FOR MORE INFORMATION
Printer Cartridges » Buyback List
Inkjet Cartridge Price List
Last Updated : 3/9/2010 4:00:16 PM (prices in bold were updated)
Virgin Inkjet Cartridges
| description | price |
| Inkjet Brother LC 51 Black | $.25 |
| Inkjet Brother LC 51 Colors | $.25 |
| description | price |
| Inkjet Canon BC-01 | $.10 |
| Inkjet Canon BC-02, Apple M8041G/C, Canon BX-2 | $1.50 |
| Inkjet Canon BC-05, Apple M4609G/A | $.25 |
| Inkjet Canon BC-20/BX-20, Apple M3240G/A | $.25 |
| Inkjet Canon BX-3 | $1.50 |
| Inkjet Canon PG-40 Black | $5.00 |
| Inkjet Canon CL-41 Color | $5.75 |
| Inkjet Canon CL-211 Color | $.50 |
| Inkjet Canon CL-211 Color High Yield | $.50 |
| Inkjet Canon CL-31 Tri-Color | $.25 |
| Inkjet Canon CL-51 | $5.75 |
| Ink Canon CLI 221 Black | $.50 |
| Ink Canon CLI 221 Cyan | $.50 |
| Ink Canon CLI 221 Magenta | $.50 |
| Ink Canon CLI 221 Yellow | $.50 |
| Inkjet Canon CLi8 Black | $.25 |
| Inkjet Canon CLi8 Cyan | $.20 |
| Inkjet Canon CLi8 Green | $.20 |
| Inkjet Canon CLi8 Magenta | $.20 |
| Inkjet Canon CLi8 Photo Cyan | $.20 |
| Inkjet Canon CLi8 Photo Magenta | $.20 |
| Inkjet Canon CLi8 Red | $.20 |
| Inkjet Canon CLi8 Yellow | $.20 |
| Inkjet Canon PG-210 Black | $.50 |
| Inkjet Canon PG-210 Black HIgh Yield | $.50 |
| Inkjet Canon PG-30 Black | $.25 |
| Inkjet Canon PG-50 | $5.00 |
| Ink Can PGI 220 Black | $.50 |
| description | price |
| Inkjet Dell M4640 Black | $.25 |
| Inkjet Dell M4646 Color | $.50 |
| Inkjet Dell Series 11 Black | $1.00 |
| Inkjet Dell Series 11 Color | $1.00 |
| Inkjet Dell 7Y743 Black | $.10 |
| Inkjet Dell 7Y745 Tricolor | $.25 |
| Inkjet Dell Series 7 Black | $.50 |
| Inkjet Dell Series 7 Color | $.50 |
| Inkjet Dell A920, T0529 Black | $2.00 |
| Inkjet Dell A920, T0529 Black Trial | $1.00 |
| Inkjet Dell A920, T0530 Tricolor | $1.00 |
| Inkjet Dell A920, T0530 Tricolor Trial | $.50 |
| Inkjet Dell Series 9 Black | $.50 |
| Inkjet Dell Series 9 Color | $.50 |
| Inkjet Dell JF333, Series 6 Tri Color Cartridge | $.25 |
| description | price |
| Select Single Color Epson Inkjet Cartridges | $.05 |
| All Tricolor Epson Inkjet Cartridges | $.05 |
| description | price |
| Inkjet HP C6614A/D (20) | $2.50 |
| Inkjet HP C6615A/D (15) | $1.00 |
| Inkjet HP C1816A (16) | $.05 |
| Inkjet HP C1823D (23) | $1.75 |
| Inkjet HP 51625A (25) | $.05 |
| Inkjet HP 51626A/D/G (26) | $2.00 |
| Inkjet HP 51629A/G (29) | $.50 |
| Inkjet HP 51633M (33) | $.75 |
| Inkjet HP 51640A (40) Black | $1.00 |
| Inkjet HP 51645A (45) | $1.50 |
| Inkjet HP 51645A (45), Blue Dot | $.25 |
| Inkjet HP 51645A (45), Red Dot | $.25 |
| Inkjet HP 51649A/G (49) | $.10 |
| Inkjet HP C6578D/A (78) | $3.50 |
| Inkjet HP C6625AN (17) | $1.75 |
| Inkjet HP C6656AN (56) | $1.50 |
| Inkjet HP C6657AN (57) | $6.50 |
| Inkjet HP C6658AN (58) | $.15 |
| Inkjet HP C8727AN (27) | $2.25 |
| Inkjet HP C8728AN (28) | $6.50 |
| Inkjet HP C8842A | $.25 |
| Inkjet HP C9359A (59) | $.25 |
| Inkjet HP C9368AN (100) | $.25 |
| Inkjet HP C9396AN, (88) Large Black | $.75 |
| Inkjet HP 110 Color, CB304AN | $1.25 |
| INKJET HP 110 PHOTO, CB305AN, SERIES | $1.25 |
| Inkjet HP21, C9351AN Black | $2.50 |
| Inkjet HP21, C9351AN Black Low Yield | $1.50 |
| Inkjet HP22, C9352AN Tricolor | $6.00 |
| Inkjet HP CB316WN (564) Black | $.50 |
| Inkjet HP CB318WN (564) Cyan | $.50 |
| Inkjet HP CB316WN (564) Black, Large | $.50 |
| Inkjet HP CB319WN (564) Magenta | $.50 |
| Inkjet HP CB321WN (564) Black High Yield | $.50 |
| Inkjet HP CB320WN (564) Yellow | $.50 |
| Inkjet HP CC640WN, Series 60 Black | $2.75 |
| Inkjet HP CC643WN, Series 60 Tricolor | $3.00 |
| Inkjet HP CC644WN, Series 60 XL Tricolor | $3.75 |
| Inkjet HP CC641WN, Series 60 XL Black | $3.25 |
| Inkjet HP CB335W (74) | $.25 |
| Inkjet HP CB336W (74) High Yield | $.25 |
| Inkjet HP CB337W (75) | $.50 |
| Inkjet HP CB338W (75) High Yield | $1.00 |
| Inkjet HP 81 | $.25 |
| Inkjet HP 83 | $1.00 |
| Inkjet HP CC653AN, Series 901 Black | $2.75 |
| Inkjet HP CC656AN, Series 901 Tricolor | $3.00 |
| Inkjet HP CC654AN, Series 901 XL Black | $3.00 |
| Inkjet HP C9362W(92) Black | $.25 |
| Inkjet HP C9361W(93) Color | $1.00 |
| Inkjet HP C9364W(98) Black | $.25 |
| Inkjet HP C9362E (336) | $1.00 |
| Inkjet HP C9364E (337) | $.50 |
| Inkjet HP 8765E (338) | $5.00 |
| Inkjet HP 9361E (342) | $1.00 |
| Inkjet HP 8766E (343) | $4.00 |
| Inkjet HP 9363E (344) | $2.00 |
| Inkjet HP 9369E (348) | $.25 |
| Inkjet HP CB335E (350) | $4.00 |
| Inkjet HP CB336E (350) High Yield | $5.00 |
| Inkjet HP CB337E (351) | $5.00 |
| Inkjet HP CB337E (351) High Yield | $5.50 |
| Inkjet HP 8767H (130) | $1.50 |
| Inkjet HP 8765H (131) | $1.50 |
| Inkjet HP C9362H(132) Black | $.75 |
| Inkjet HP 9363H (134) | $.25 |
| Inkjet HP 8766H (135) | $.25 |
| Inkjet HP C9361H(136) Color | $.75 |
| Inkjet HP 8765W (94) | $.15 |
| Inkjet HP 8766W (95) | $.25 |
| Inkjet HP 8767W (96) | $.25 |
| Inkjet HP 9363W (97) | $.25 |
| Inkjet HP 9369W (99) | $.25 |
| description | price |
| Inkjet Lexmark 15M0120/25 (20/25) | $.25 |
| Inkjet Lexmark 1 Tri Color | $.25 |
| Inkjet Lexmark 23 (18C1523) | $.05 |
| Inkjet Lexmark 24 (18C1524) | $.05 |
| Inkjet Lexmark 18C1428(28) | $.05 |
| Inkjet Lexmark 18C1429(29) | $.05 |
| Inkjet Lexmark 18C0190E NO 2 | $3.50 |
| Inkjet Lexmark 31 Photo, 18C0031 | $.50 |
| Inkjet Lexmark 32 Black, 18C0032 | $.50 |
| Inkjet Lexmark 33 Color, 18C0033 | $.50 |
| Inkjet Lexmark 34 Black, 18C0034 | $4.00 |
| Inkjet Lexmark 35 Color, 18C0035 | $5.00 |
| Inkjet Lexmark 36 (18C2150) | $.05 |
| Inkjet Lexmark 37 (18C2160) | $.05 |
| Inkjet Lexmark 18C1530 NO 3 | $3.50 |
| Inkjet Lexmark 13400HC | $1.50 |
| Inkjet Lexmark 41 (18Y0141) | $.25 |
| Inkjet Lexmark 42 (18Y0142) | $.25 |
| Inkjet Lexmark 43 (18Y0143) | $.25 |
| Inkjet Lexmark 44 (18Y0144) | $.25 |
| Inkjet Lexmark 12A1970/75 (70/75) | $1.00 |
| Inkjet Lexmark 71 Black | $.75 |
| Inkjet Lexmark 12A1980/85 (80/85) | $.25 |
| Inkjet Lexmark 12A1990/95 (90/95) | $.25 |
| Inkjet Lexmark 17G0050 (50/55) | $1.00 |
| Inkjet Lexmark 17G0060 (60/65) | $.25 |
| Inkjet Lexmark 18L0032 (82) | $.25 |
| Inkjet Lexmark 18L0042 (83) | $.50 |
| Inkjet Lexmark 10N0016 (16) | $2.50 |
| Inkjet Lexmark 10N0017 (17) | $2.00 |
| Inkjet Lexmark 10N0026 (26) | $1.00 |
| Inkjet Lexmark 10N0027 (27) | $.50 |
| description | price |
| Inkjet Samsung M40 | $.50 |
| description | price |
| INKJET SHARP UX-C70 BLACK | $1.75 |
| description | price |
| Inkjet Neopost | $4.00 |
Non-Virgin Inkjet Cartridges
| description | price |
| Inkjet Canon PG-40 Black Remanufactured | $.25 |
| Inkjet Canon CL-41 Color Remanufactured | $.25 |
| Inkjet Canon CL-51 Remanufactured | $.25 |
| Inkjet Canon PG-50 Remanufactured | $.25 |
| description | price |
| Inkjet Dell A920, T0529 Black Remanufactured | $.50 |
| description | price |
| Inkjet HP 6615A/D (15) Remanufactured | $.10 |
| Inkjet HP 51645A/G (45) Remanufactured | $.10 |
| Inkjet HP C6578D/A (78) Remanufactured | $.50 |
| Inkjet HP C6656AN (56) Remanufactured | $.75 |
| Inkjet HP C6657AN (57) Remanufactured | $2.25 |
| Inkjet HP C8727AN (27) Remanufactured | $1.00 |
| Inkjet HP C8728AN (28) Remanufactured | $2.25 |
| Inkjet HP21, C9351AN Black Remanufactured | $1.25 |
| Inkjet HP22, C9352AN Tricolor Remanufactured | $2.25 |
| description | price |
| Inkjet Lexmark 34 Black, 18C0034 Remanufactured | $1.00 |
| Inkjet Lexmark 35 Color, 18C0035 Remanufactured | $1.00 |
| Inkjet Lexmark 10N0016 (16) Remanufactured | $.75 |
| Inkjet Lexmark 10N0217 (17) Remanufactured | $.75 |
Laser Cartridge Price List
Last Updated : 3/9/2010 4:33:33 PM (prices in bold were updated)
Virgin Laser Cartridges
| description | price |
| Apple 8500, M5893G/A, IBM 90H0748, Infoprint 20 | $9.00 |
| description | price |
| Brother DR250 | $.50 |
| Brother DR350 | $8.50 |
| Brother DR360 | $9.00 |
| Brother DR400 | $4.50 |
| Brother DR500 | $1.50 |
| Brother DR510 | $4.50 |
| Brother DR520 | $8.00 |
| Brother TN330/360 | $5.00 |
| Brother TN350 | $2.00 |
| Brother TN430/460 | $.75 |
| Brother TN540/570 | $.50 |
| Brother TN550/580 | $3.50 |
| Brother TN670/TN4100 | $.25 |
| description | price |
| Canon 104 (0263B001A)/FX10 | $1.00 |
| Canon 106 (0264B001AA) | $5.00 |
| Canon X25 | $.75 |
| Canon E-16/20/31/40 (Excludes Glued Version) | $5.00 |
| Canon FX-3 | $.75 |
| Canon FX-4 | $.75 |
| Canon FX-6 | $.25 |
| Canon FX-7 | $.75 |
| Canon FX-8/S35, Cartridge T | $.50 |
| Canon L50 | $1.50 |
| description | price |
| Dell 1100 | $5.50 |
| Dell 1600n, Samsung ML2250 D5 | $.75 |
| Dell 1815DN, 310-7945 | $7.00 |
| description | price |
| HP C4127A, Series 4000 | $.75 |
| HP C4127X, Series 4000 High Yield | $3.00 |
| HP C4129X, Series 5000 | $2.50 |
| HP C4149A, Series 8500 Black (2006 or newer) | $.25 |
| HP C4150A, Series 8500 Cyan (2006 or newer) | $.25 |
| HP C4151A, Series 8500 Magenta (2006 or newer) | $.25 |
| HP C4152A, Series 8500 Yellow (2006 or newer) | $.25 |
| HP C8061A, Series 4100 | $.75 |
| HP C8061X, Series 4100 | $3.00 |
| HP C4182X, Series 8100 | $3.00 |
| HP C8543X, Series 9000 | $10.00 |
| HP C4092A, Series 1100 | $.25 |
| HP C4096A, Series 2100 | $.50 |
| HP C9720A, Series 4600 Black (2006 or newer) | $.50 |
| HP C9721A, Series 4600 Cyan (2006 or newer) | $.50 |
| HP C9722A, Series 4600 Yellow (2006 or newer) | $.50 |
| HP C9723A, Series 4600 Magenta (2006 or newer) | $.50 |
| HP C9730A, Series 5500 Black (2006 or newer) | $.50 |
| HP C9731A, Series 5500 Cyan (2006 or newer) | $.50 |
| HP C9732A, Series 5500 Yellow (2006 or newer) | $.50 |
| HP C9733A, Series 5500 Magenta (2006 or newer) | $.50 |
| HP C3900A, Series 4V, EP-B | $.50 |
| HP C7115A, Series 1200 | $.10 |
| HP C7115X, Series 1200 | $.25 |
| HP CB435A, P1006, STARTERS | $1.00 |
| HP CB435A, P1006, excludes starters | $6.00 |
| HP CB436A, P1505, STARTERS | $1.00 |
| HP CB436A, P1505, excludes starters | $5.00 |
| HP CB540A, Series 1215/1515 Black, STARTERS | $1.00 |
| HP CB540A, Series 1215/1515 Black, excludes starters | $5.00 |
| HP CB541A, Series 1215/1515 Cyan, STARTERS | $1.00 |
| HP CB541A, Series 1215/1515 Cyan, excludes starters | $5.00 |
| HP CB542A, Series 1215/1515 Yellow, STARTERS | $1.00 |
| HP CB542A, Series 1215/1515 Yellow, excludes starters | $5.00 |
| HP CB543A, Series 1215/1515 Magenta, STARTERS | $1.00 |
| HP CB543A, Series 1215/1515 Magenta, excludes starters | $5.00 |
| HP CC364A, Series P4014/P4015/P4515 | $18.00 |
| HP CC364X, Series P4015/P4515 | $21.00 |
| HP CC530A, Series CP2025/CM2320, Black, starters | $1.00 |
| HP CC530A, Series CP2025/CM2320, Black, excludes starters | $5.00 |
| HP CC531A, Series CP2025/CM2320, Cyan, starters | $1.00 |
| HP CC531A, Series CP2025/CM2320, Cyan, excludes starters | $5.00 |
| HP CC532A, Series CP2025/CM2320, Yellow, starters | $1.00 |
| HP CC532A, Series CP2025/CM2320, Yellow, excludes starters | $5.00 |
| HP CC533A, Series CP2025/CM2320, Magenta, starters | $1.00 |
| HP CC533A, Series CP2025/CM2320, Magenta, excludes starters | $5.00 |
| HP CE250A/X, SERIES 3525/3530 BLACK | $5.00 |
| HP CE251A, SERIES 3525/3530 CYAN | $5.00 |
| HP CE252A, SERIES 3525/3530 YELLOW | $5.00 |
| HP SERIES 3525/3530 MAGENTA | $5.00 |
| HP CE505A, Series P2035/2055 | $5.50 |
| HP CE505X, Series P2035/2055 | $8.50 |
| HP 92274A, Series 4L, EP-P | $.10 |
| HP Q1338A, Series 4200 | $7.00 |
| HP Q1339A, Series 4300 | $4.00 |
| HP Q2610A, Series 2300 | $.50 |
| HP Q2612A, Series 1010 | $2.00 |
| HP Q2613A, Series 1300 | $.25 |
| HP Q2613X, Series 1300 | $.50 |
| HP Q2670A - Q2680A Series 3500/3700 Black (2006 or newer) | $.50 |
| HP Q2671A, Series 3500 Cyan (2006 or newer) | $.50 |
| HP Q2672A, Series 3500 Yellow (2006 or newer) | $.50 |
| HP Q2673A, Series 3500 Magenta (2006 or newer) | $.50 |
| HP Q2681A, Series 3700 Cyan (2006 or newer) | $.50 |
| HP Q2682A, Series 3700 Yellow (2006 or newer) | $.50 |
| HP Q2683A, Series 3700 Magenta (2006 or newer) | $.50 |
| HP Q3960A Series 2550/2500 Black (2006 or newer) | $.25 |
| HP Q3961A Series 2550/2500 Cyan (2006 or newer) | $.25 |
| HP Q3962A Series 2550/2500 Yellow (2006 or newer) | $.25 |
| HP Q3963ASeries 2550/2500 Magenta (2006 or newer) | $.25 |
| HP Q3964A Drum, Series 2550/2500 | $.25 |
| HP Q5942A, Series 4250/4350 | $2.50 |
| HP Q5942X, Series 4250/4350 | $3.00 |
| HP Q5945A, Series 4345 | $3.00 |
| HP Q5949A, Series 1160 | $1.00 |
| HP Q5949X, Series 1320 | $3.50 |
| HP Q5950A, Series 4700 Black | $.50 |
| HP Q5951A, Series 4700 Cyan | $1.00 |
| HP Q5952A, Series 4700 Yellow | $1.50 |
| HP Q5953A, Series 4700 Magenta | $1.50 |
| HP Q6000A, Series 2600 Black | $.50 |
| HP Q6001A, Series 2600 Cyan | $1.00 |
| HP Q6002A, Series 2600 Yellow | $1.00 |
| HP Q6003A, Series 2600 Magenta | $1.00 |
| HP Q6461A, Series 4730 Cyan | $.50 |
| HP Q6462A, Series 4730 Yellow | $.50 |
| HP Q6463A, Series 4730 Magenta | $.50 |
| HP Q6470A, Series 3600/3800 Black | $1.00 |
| HP Q6471A, Series 3600 Cyan | $1.75 |
| HP Q6472A, Series 3600 Yellow | $1.75 |
| HP Q6473A, Series 3600 Magenta | $1.75 |
| HP Q6511A, Series 2420 | $2.00 |
| HP Q6511X, Series 2420 | $4.50 |
| HP Q7516A, HP 5200 | $6.50 |
| HP Q7551A, Series P3005/M3035 | $1.50 |
| HP Q7551X, Series P3005/M3035 | $9.00 |
| HP Q7553A, SERIES LJP2015 | $.75 |
| HP Q7553X, SERIES LJP2015 | $8.00 |
| HP Q7560A, Series 3000 Black | $.50 |
| HP Q7561A, Series 3000 Cyan | $.50 |
| HP Q7562A, Series 3000 Yellow | $.50 |
| HP Q7563A, Series 3000 Magenta | $.50 |
| HP Q7570A, Series M5025/M5035 | $5.00 |
| HP Q7581A, Series 3800 Cyan | $1.75 |
| HP Q7582A, Series 3800 Yellow | $1.75 |
| HP Q7583A, Series 3800 Magenta | $1.75 |
| HP C3903A, Series 5P, EP-V (Excludes Glued Version) | $1.00 |
| HP C3909A/X, Series 5Si, EP-W | $9.00 |
| description | price |
| IBM 4312 63H3005, Apple 12/640 M4683G/A, Xerox 13R00092 | $1.00 |
| description | price |
| Lexmark 1382100, IBM 4049 Low Yield | $.25 |
| Lexmark 1382150, IBM 4049 High Yield | $.25 |
| Lexmark Optra S | $7.00 |
| Lexmark 1380200/520, IBM 4019/28/29 | $.25 |
| Lexmark Optra T, Optra Se, 12A0725/825 | $7.00 |
| Lexmark T640/642 IBM 75P6959, 1532/52, DELL 5210/5310, IBM 75P6961 | $11.00 |
| Lexmark T640 Extra High Yield | $5.00 |
| Lexmark Optra T520/522, IBM 1120/1125, 28P2492/94 | $8.00 |
| Lexmark Optra T620/622, IBM 1130/40, 28P2008/09 | $8.00 |
| Lexmark Optra T420, Dell S2500, IBM 1222 | $2.50 |
| Lexmark Optra T630/632, Dell M5200/W5300, IBM Infoprint 1332, 75P4303 | $12.50 |
| Lexmark Optra T630/632 Extra High Yield, IBM Infoprint 1352/72 | $7.00 |
| Lexmark Optra T430, IBM 1422 | $1.00 |
| Lexmark IBM 4039, 1380850 Low Yield | $.50 |
| Lexmark IBM 4039, 1380950 High Yield | $1.00 |
| Lexmark E120, 12015SA/35SA | $1.00 |
| LEXMARK OPTE260AV , E260/E360/E460, Dell 2230/2330 | $5.00 |
| Lexmark Optra E310/312, 13T0101/301 | $.25 |
| Lexmark Optra E320/322, 08A0477/78 | $1.00 |
| Lexmark Optra E321/323, 12A7300/05/7400/05, Dell 1500(7Y608) | $2.00 |
| Lexmark Optra E330/332/230/232/234/240, Dell 1700, IBM 1412 Drum Unit | $.25 |
| Lexmark Optra E330/332/230/232/234/240, Dell 1700, IBM 1412 | $3.00 |
| Lexmark E250A11A/E250A21A, E350/E352E250 Dell 1720, IBM 1612/1622 | $5.00 |
| Lexmark E250A11A/E250A21A, E350/E352/E250 Dell 1720 Drum Unit | $1.00 |
| LEXMARK T650/T652/T654 | $7.00 |
| Lexmark Optra E, 69G8256 | $1.00 |
| Lexmark Optra M410/412, 17G0152/54 | $2.50 |
| description | price |
| Muratech TS 40360/41200 Virgin Cartridge | $.25 |
| description | price |
| Panasonic UG-3350, UF-585/595 | $1.00 |
| Panasonic UG-5510, UF-780/790/DX800 | $1.75 |
| Panasonic UG-5520, UF780/90/DX800 | $1.50 |
| description | price |
| Pitney-Bowes 9800 | $1.00 |
| description | price |
| Samsung ML1610/ML2010, SCX-4521D3 | $4.00 |
| Samsung ML 1710D3/SCX4016-4216/X215,18S0090 | $.75 |
| Samsung ML 2150 D8/ ML 2550 DA, Xerox Phaser 3450 | $.50 |
| Samsung ML-3050. SCX 5330 | $1.00 |
| Samsung ML 6060 D6/D3 | $1.00 |
| description | price |
| Sharp FO-45 DR | $2.50 |
| Sharp FO-45 ND | $1.00 |
| Sharp FO-47 ND | $1.00 |
| description | price |
| Xerox 4500, 113R657 | $2.00 |
| Xerox XD 100 DR, 13R551/ Sharp AL100DR | $4.75 |
| Xerox XD 100 TD, 6R914/ Sharp AL100TD | $2.00 |
| Xerox Network 24/32/40, Info 1145, W820, QMS 3260, IBM32, Xerox Docuprint 4525(113R00195) | $4.00 |
| Fuji-Xerox XP-5/10, Apple 360, UG3204, PB9700 | $2.00 |
Non-Virgin Laser Cartridges
| description | price |
| Apple 8500, M5893G/A, IBM 90H0748, Infoprint 20 Remanufactured | $3.00 |
| description | price |
| Brother DR400 Remanufactured | $.25 |
| description | price |
| Canon E-16/20/31/40 Remanufactured | $1.00 |
| description | price |
| HP CC364A, Series P4014/P4015/P4515, Remanufactured | $.25 |
| HP CC364X, Series P4015/P4515, Remanufactured | $.25 |
| HP Q1338A, Series 4200 Remanufactured | $.25 |
| HP Q1339A, Series 4300 Remanufactured | $.25 |
| HP Q5942A, Series 4250/4350 Remanufactured | $.25 |
| HP Q6511A, Series 2420 Remanufactured | $.25 |
| HP Q6511X, Series 2420 Remanufactured | $.25 |
| HP Q7551A, Series P3005/M3035 Remanufactured | $.25 |
| HP Q7551X, Series P3005/M3035 Remanufactured | $.50 |
| HP Q7553A, SERIES LJP2015 Remanufactured | $.25 |
| HP Q7553X, SERIES LJP2015 Remanufactured | $.50 |
| description | price |
| Lexmark T640/642/644, IBM 75P6959, 1532/52/72, Dell 5210/5310 Remanufactured | $.50 |
| Lexmark Optra T630/632, Dell M5200/W5300, IBM Infoprint 1332, 75P4303 Remanufactured | $.50 |
| description | price |
| Fuji-Xerox XP-5/10, Apple 360, UG3204, PB9700 Remanufactured | $1.00 |