FOR MORE INFORMATION
Printer Cartridges » Buyback List
Inkjet Cartridge Price List
Last Updated : 5/9/2008 12:45:31 PM (prices in bold were updated)
Virgin Inkjet Cartridges
| description | price |
| Inkjet Canon BC-01 | $.25 |
| Inkjet Canon BC-02, Apple M8041G/C | $1.25 |
| Inkjet Canon BC-05, Apple M4609G/A | $1.25 |
| Inkjet Canon BX-2 | $1.25 |
| Inkjet Canon BX-3 | $3.25 |
| Inkjet Canon PG-40 Black | $4.50 |
| Inkjet Canon CL-41 Color | $4.75 |
| Inkjet Canon CL-31 Tri-Color | $2.00 |
| Inkjet Canon CL-51 | $4.75 |
| Inkjet Canon CL-52 | $.25 |
| Inkjet Canon CLi8 Black | $.20 |
| Inkjet Canon CLi8 Cyan | $.50 |
| Inkjet Canon CLi8 Green | $.50 |
| Inkjet Canon CLi8 Magenta | $.50 |
| Inkjet Canon CLi8 Photo Cyan | $.50 |
| Inkjet Canon CLi8 Photo Magenta | $.50 |
| Inkjet Canon CLi8 Red | $.25 |
| Inkjet Canon CLi8 Yellow | $.50 |
| Inkjet Canon PG-30 Black | $1.75 |
| Inkjet Canon PG-50 | $4.50 |
| Inkjet Canon PGI-5 Black | $.20 |
| description | price |
| Inkjet Dell M4640 Black | $3.25 |
| Inkjet Dell M4646 Color | $3.75 |
| Inkjet Dell 7Y745 Tricolor | $1.50 |
| Inkjet Dell Series 7 Black | $2.00 |
| Inkjet Dell Series 7 Color | $2.00 |
| Inkjet Dell Series 8 Black | $.50 |
| Inkjet Dell A920, T0529 Black | $2.00 |
| Inkjet Dell A920, T0529 Black Trial | $1.00 |
| Inkjet Dell A920, T0530 Tricolor | $4.00 |
| Inkjet Dell A920, T0530 Tricolor Trial | $1.00 |
| Inkjet Dell Series 9 Black | $2.00 |
| Inkjet Dell Series 9 Color | $2.00 |
| Inkjet Dell JF333, Series 6 Tri Color Cartridge | $2.75 |
| description | price |
| Select Single Color Epson Inkjet Cartridges | $.05 |
| description | price |
| Inkjet HP C6614A/D (20) | $1.75 |
| Inkjet HP C6615A/D (15) | $.20 |
| Inkjet HP C1823D (23) | $.25 |
| Inkjet HP 51626A/D/G (26) | $1.00 |
| Inkjet HP 51629A/G (29) | $.20 |
| Inkjet HP 51633M (33) | $.75 |
| Inkjet HP 51640A (40) Black | $1.00 |
| Inkjet HP 51645A (45) | $.20 |
| Inkjet HP C6578D/A (78) | $2.25 |
| Inkjet HP C6625AN (17) | $.50 |
| Inkjet HP C6656AN (56) | $.35 |
| Inkjet HP C6657AN (57) | $4.00 |
| Inkjet HP C8727AN (27) | $.50 |
| Inkjet HP C8728AN (28) | $4.75 |
| Inkjet HP C9385AN, (88) Black | $.25 |
| Inkjet HP C9396AN, (88) Large Black | $.25 |
| Inkjet HP21, C9351AN Black | $.75 |
| Inkjet HP22, C9352AN Tricolor | $4.75 |
| Inkjet HP CB335W (74) | $1.50 |
| Inkjet HP CB336W (74) High Yield | $2.50 |
| Inkjet HP CB337W (75) | $1.50 |
| Inkjet HP CB338W (75) High Yield | $2.50 |
| Inkjet HP 88 Series Colors 9386AN/9387AN/9388AN | $.25 |
| Inkjet HP 88 Series Large Colors 9391AN/9392AN/9393AN | $.25 |
| Inkjet HP C9361W(93) Color | $.50 |
| Inkjet HP C9362E (336) | $.50 |
| Inkjet HP 8765E (338) | $3.00 |
| Inkjet HP 9361E (342) | $.50 |
| Inkjet HP 8766E (343) | $2.50 |
| Inkjet HP 9363E (344) | $2.00 |
| Inkjet HP 9369E (348) | $.25 |
| Inkjet HP 8767H (130) | $1.50 |
| Inkjet HP 8765H (131) | $1.50 |
| Inkjet HP C9362H(132) Black | $.50 |
| Inkjet HP 9363H (134) | $2.50 |
| Inkjet HP 8766H (135) | $2.50 |
| Inkjet HP C9361H(136) Color | $.50 |
| description | price |
| Inkjet Lexmark 15M0120/25 (20/25) | $.50 |
| Inkjet Lexmark 1 Tri Color | $.75 |
| Inkjet Lexmark 18C0190E NO 2 | $1.00 |
| Inkjet Lexmark 31 Photo, 18C0031 | $.10 |
| Inkjet Lexmark 32 Black, 18C0032 | $.10 |
| Inkjet Lexmark 33 Color, 18C0033 | $.75 |
| Inkjet Lexmark 34 Black, 18C0034 | $.50 |
| Inkjet Lexmark 35 Color, 18C0035 | $2.75 |
| Inkjet Lexmark 13400HC | $.75 |
| Inkjet Lexmark 13619HC Color | $.25 |
| Inkjet Lexmark 12A1970/75 (70/75) | $2.50 |
| Inkjet Lexmark 71 Black | $1.00 |
| Inkjet Lexmark 12A1980/85 (80/85) | $.25 |
| Inkjet Lexmark 12A1990/95 (90/95) | $.10 |
| Inkjet Lexmark 17G0050 (50/55) | $2.50 |
| Inkjet Lexmark 17G0060 (60/65) | $.25 |
| Inkjet Lexmark 18L0032 (82) | $.10 |
| Inkjet Lexmark 18L0042 (83) | $2.00 |
| Inkjet Lexmark 18L0000 (88) | $.10 |
| Inkjet Lexmark 10N0016 (16) | $3.00 |
| Inkjet Lexmark 10N0017 (17) | $1.75 |
| Inkjet Lexmark 10N0026 (26) | $4.00 |
| Inkjet Lexmark 10N0027 (27) | $.50 |
| description | price |
| Inkjet Samsung M40 | $2.00 |
| description | price |
| INKJET SHARP UX-C70 BLACK | $1.00 |
| description | price |
| Inkjet Xerox 8R7-881 (round circuits only) | $.25 |
Non-Virgin Inkjet Cartridges
| description | price |
| Inkjet Canon BX-3 Remanufactured | $.20 |
| Inkjet Canon PG-40 Black Remanufactured | $.25 |
| Inkjet Canon CL-41 Color Remanufactured | $.25 |
| Inkjet Canon CL-51 Remanufactured | $.25 |
| Inkjet Canon CL-52 Remanufactured | $.25 |
| Inkjet Canon PG-50 Remanufactured | $.25 |
| description | price |
| Inkjet Dell M4640 Black Remanufactured | $.25 |
| Inkjet Dell M4646 Color Remanufactured | $.25 |
| Inkjet Dell A920, T0529 Black Remanufactured | $.25 |
| Inkjet Dell A920, T0530 Tricolor Remanufactured | $.50 |
| description | price |
| Inkjet HP 51640A (40) Black Remanufactured | $.05 |
| Inkjet HP C6657AN (57) Remanufactured | $.75 |
| Inkjet HP C8728AN (28) Remanufactured | $.75 |
| Inkjet HP22, C9352AN Tricolor Remanufactured | $.75 |
| description | price |
| Inkjet Lexmark 34 Black, 18C0034 Remanufactured | $.25 |
| Inkjet Lexmark 35 Color, 18C0035 Remanufactured | $.25 |
| Inkjet Lexmark 12A1970/75 (70/75) Remanufactured | $.10 |
| Inkjet Lexmark 17G0050 (50/55) Remanufactured | $.10 |
| Inkjet Lexmark 10N0016 (16) Remanufactured | $.25 |
| Inkjet Lexmark 10N0217 (17) Remanufactured | $.15 |
| Inkjet Lexmark 10N0026 (26) Remanufactured | $.75 |
Laser Cartridge Price List
Last Updated : 5/9/2008 1:06:31 PM (prices in bold were updated)
Virgin Laser Cartridges
| description | price |
| Apple 8500, M5893G/A, IBM 90H0748, Infoprint 20 | $9.00 |
| description | price |
| Brother DR250 | $2.25 |
| Brother DR-350 | $8.00 |
| Brother DR-400 | $4.00 |
| Brother DR500 | $5.00 |
| Brother DR510 | $7.00 |
| Brother DR-520 | $6.00 |
| Brother TN330/360 | $.75 |
| Brother TN 350 | $4.00 |
| Brother TN-430/460 | $1.00 |
| Brother TN-540 | $.75 |
| Brother TN550/580 | $3.00 |
| Brother TN-560/530/660 | $.25 |
| Brother TN-570 | $.75 |
| description | price |
| Canon 104 (0263B001A)/FX10 | $2.00 |
| Canon 106 (0264B001AA) | $6.00 |
| Canon X25 | $5.00 |
| Canon E-16/20/31/40 (Excludes Glued Version) | $2.00 |
| Canon FX-3 | $1.00 |
| Canon FX-7 | $.25 |
| Canon FX-8/S35 | $.50 |
| Canon L50 | $.75 |
| description | price |
| Dell 1100, ML1610, ML2010 | $1.50 |
| Dell 1600n, Samsung ML2250 D5 | $.50 |
| Dell 1815DN, 310-7945 | $6.00 |
| description | price |
| HP C4127X, Series 4000 High Yield | $.25 |
| HP C4129X, Series 5000 | $2.00 |
| HP C8061X, Series 4100 | $1.50 |
| HP C4182X, Series 8100 | $.75 |
| HP C8543X, Series 9000 | $8.50 |
| HP C4092A, Series 1100 | $.50 |
| HP C4096A, Series 2100 | $.75 |
| HP C4096A, Series 2100 | $.75 |
| HP 92298X, Series 4, EP-E | $.25 |
| HP CB435A, P1006 | $2.00 |
| HP CB436A, P1505 | $2.00 |
| HP 92298A, Series 4, EP-E | $.25 |
| HP 92291A/X, Series 3Si, EP-N | $.75 |
| HP Q1338A, Series 4200 | $2.75 |
| HP Q1339A, Series 4300 | $1.50 |
| HP Q2612A, Series 1010 | $2.00 |
| HP Q5942A, Series 4250/4350 | $.50 |
| HP Q5942X, Series 4250/4350 | $1.50 |
| HP Q5945A, Series 4345 | $1.25 |
| HP Q5949X, Series 1320 | $1.75 |
| HP Q5950A, Series 4700 Black | $1.00 |
| HP Q5951A, Series 4700 Cyan | $3.50 |
| HP Q5952A, Series 4700 Yellow | $3.50 |
| HP Q5953A, Series 4700 Magenta | $3.50 |
| HP Q6000A, Series 2600 Black | $.50 |
| HP Q6001A, Series 2600 Cyan | $2.00 |
| HP Q6002A, Series 2600 Yellow | $2.00 |
| HP Q6003A, Series 2600 Magenta | $2.00 |
| HP Q6460A, Series 4730 Black | $1.00 |
| HP Q6461A, Series 4730 Cyan | $3.50 |
| HP Q6462A, Series 4730 Yellow | $3.50 |
| HP Q6463A, Series 4730 Magenta | $3.50 |
| HP Q6470A, Series 3600/3800 Black | $.50 |
| HP Q6471A, Series 3600 Cyan | $3.00 |
| HP Q6472A, Series 3600 Yellow | $3.00 |
| HP Q6473A, Series 3600 Magenta | $3.00 |
| HP Q6511A, Series 2420 | $.75 |
| HP Q6511X, Series 2420 | $4.25 |
| HP Q7516A, HP 5200 | $5.50 |
| HP Q7551A, Series P3005/M3035 | $2.00 |
| HP Q7551X, Series P3005/M3035 | $11.00 |
| HP Q7553A, SERIES LJP2015 | $1.50 |
| HP Q7553X, SERIES LJP2015 | $11.00 |
| HP Q7560A, Series 3000 Black | $3.00 |
| HP Q7561A, Series 3000 Cyan | $4.00 |
| HP Q7562A, Series 3000 Yellow | $4.00 |
| HP Q7563A, Series 3000 Magenta | $4.00 |
| HP Q7570A, Series M5025/M5035 | $5.00 |
| HP Q7581A, Series 3800 Cyan | $3.00 |
| HP Q7582A, Series 3800 Yellow | $3.00 |
| HP Q7583A, Series 3800 Magenta | $3.00 |
| HP C3903A, Series 5P, EP-V (Excludes Glued Version) | $2.50 |
| HP C3909A/X, Series 5Si, EP-W | $11.75 |
| description | price |
| IBM 4312 63H3005, Apple 12/640 M4683G/A, Xerox 13R00092 | $2.00 |
| description | price |
| Lexmark Optra W810 | $2.00 |
| Lexmark 1382100, IBM 4049 Low Yield | $2.00 |
| Lexmark 1382150, IBM 4049 High Yield | $3.00 |
| Lexmark 140127X Compatible | $.25 |
| Lexmark Optra S | $7.50 |
| Lexmark 1380200/520, IBM 4019/28/29 | $1.00 |
| Lexmark Optra T | $7.50 |
| Lexmark T640/642/644 High Yield, Dell 5210/5310, IBM 75P6961 | $6.00 |
| Lexmark T640/642/644 IBM 75P6959, 1532/52/72 Low Yield | $6.00 |
| Lexmark T640 Extra High Yield | $1.00 |
| Lexmark Optra T520/522, IBM 1120/1125, 28P2492/94 | $6.00 |
| Lexmark Optra T620/622, IBM 1130/40, 28P2008/09 | $7.50 |
| Lexmark Optra T420, Dell S2500, IBM 1222 | $1.00 |
| Lexmark Optra T630/632, Dell M5200/W5300, IBM Infoprint 1332, 75P4303 | $6.00 |
| Lexmark Optra T630/632 Extra High Yield, IBM Infoprint 1352/72 | $3.50 |
| Lexmark Optra Se, 12A0725/825 | $7.50 |
| Lexmark Optra T430, IBM 1422 | $1.00 |
| Lexmark IBM 4039, 1380850 Low Yield | $2.00 |
| Lexmark IBM 4039, 1380950 High Yield | $2.50 |
| Lexmark 98A/X Compatible | $.50 |
| Lexmark E120, 12015SA/35SA | $.50 |
| Lexmark Optra E210, 10S0150 | $.75 |
| Lexmark Optra E220, 12S0400 | $1.00 |
| Lexmark Optra E310/312, 13T0101/301 | $1.00 |
| Lexmark Optra E320/322, 08A0477/78 | $3.00 |
| Lexmark Optra E321/323, 12A7300/05/7400/05, Dell 1500(7Y608) | $3.50 |
| Lexmark Optra E330/332/230/232/234/240, Dell 1700, IBM 1412 Drum Unit | $2.50 |
| Lexmark Optra E330/332/230/232/234/240, Dell 1700, IBM 1412 | $3.00 |
| Lexmark E250A11A/E250A21A, E350/E352E250 Dell 1720 | $7.00 |
| Lexmark E250A11A/E250A21A, E350/E352/E250 Dell 1720 Drum Unit | $7.00 |
| Lexmark Optra E, 69G8256 | $1.50 |
| Lexmark Optra M410/412, 17G0152/54 | $4.50 |
| Lexmark C3909A Compatible | $.50 |
| description | price |
| Muratech TS 40360/41200 Virgin Cartridge | $3.00 |
| description | price |
| Panasonic UG-3309, UF-744/788 | $3.00 |
| Panasonic UG-3313, UF-550/560/770/880 | $2.50 |
| Panasonic UG-3350, UF-585/595 | $5.00 |
| Panasonic UG-5510, UF-780/790/DX800 | $2.00 |
| Panasonic UG-5520, UF780/90/DX800 | $.75 |
| Panasonic UG-5530/5540, UF8000/9000 | $.50 |
| description | price |
| Pitney-Bowes 9900 | $1.00 |
| description | price |
| Ricoh 1130/1135 | $2.00 |
| Ricoh 150, 339479 | $1.25 |
| description | price |
| Samsung ML 1210 D3 | $.50 |
| Samsung ML 1710D3/SCX4016-4216/X215,18S0090 | $.50 |
| Samsung ML 2150 D8/ ML 2550 DA, Xerox Phaser 3450 | $.50 |
| Samsung ML 6060 D6/D3 | $1.00 |
| description | price |
| Sharp FO-45 DR | $3.50 |
| Sharp FO-45 ND | $.75 |
| Sharp FO-47 DR | $.25 |
| Sharp FO-47 ND | $.50 |
| description | price |
| Xerox XD 100 DR, 13R551/ Sharp AL100DR | $7.00 |
| Xerox XD 100 TD, 6R914/ Sharp AL100TD | $7.00 |
| Xerox Network 24/32/40, Info 1145, W820, QMS 3260, IBM32, Xerox Docuprint 4525(113R00195) | $5.00 |
| Fuji-Xerox XP-5/10, Apple 360, UG3204, PB9700 | $4.00 |
Non-Virgin Laser Cartridges
| description | price |
| Apple 8500, M5893G/A, IBM 90H0748, Infoprint 20 Remanufactured | $3.00 |
| description | price |
| Brother DR-350 Remanufactured | $1.50 |
| Brother DR-520 Remanufactured | $1.50 |
| description | price |
| Canon E-16/20/31/40 Remanufactured | $1.00 |
| description | price |
| HP Q2612A, Series 1010 Remanufactured | $1.00 |
| HP Q6511X, Series 2420 Remanufactured | $.25 |
| HP C3909A, Series 5Si, EP-W Remanufactured | $1.00 |
| description | price |
| Lexmark Optra S, 1382920/25/29 Remanufactured | $.75 |
| Lexmark Optra T, 12A5840/45 12A5740/45 Remanufactured | $.75 |
| Lexmark T640/642/644 High Yield, Dell 5210/5310 Remanufactured | $.50 |
| Lexmark T640/642/644, IBM 75P6959, 1532/52/72 Low Yield Remanufactured | $.50 |
| Lexmark Optra T520/522 Remanufactured | $.75 |
| Lexmark Optra T620/622 Remanufactured | $.75 |
| Lexmark Optra T420, Dell S2500, IBM 1222 Remanufactured | $2.00 |
| Lexmark Optra T630/632, Dell M5200/W5300, IBM Infoprint 1332, 75P4303 Remanufactured | $.75 |
| Lexmark Optra T430 Remanufactured | $2.00 |
| description | price |
| Panasonic UG-3313, UF-550/560/770/880 Remanufactured | $.25 |
| description | price |
| Fuji-Xerox XP-5/10, Apple 360, UG3204, PB9700 Remanufactured | $2.50 |